DEPOSITS:
| S No. | Particulars | Existing | 05.10.2021 | Senior Citizen |
|---|---|---|---|---|
| 1 | 30 Days to 45 Days | 3.50% | 3.50% | |
| 2 | 46 days upto 179 days | 4.30% | 4.30% | |
| 3 | 180 days and above less than 1 year | 5.30% | 5.30% | |
| 4 | 1 year and above below Rs.1 Crore | 6.00% | 5.75% | 6.25% |
| 5 | Saving Bank deposit | 3.50% | 3.50% |
REVISED INTEREST RATE ON LOAN & ADVANCES:
| Sr No. | Particulars | Existing | 01.10.2021 |
|---|---|---|---|
| 1 (I) | Mortgage Term Loan If CIBIL Score is more the 750 | 10.00 % | 10.00 % |
| 1 (II) | Mortgage Term Loan If CIBIL Score is less the 750 | 10.25 % | 10.25 % |
| 2 | Mortgage Overdraft | 11.50 % | 10.75 % |
| 3(i) | Housing Loan If CIBIL Score is more the 750 | 7.75 % | 7.25 % |
| 3(ii) | Housing Loan If CIBIL Score is less the 750 | 7.25 % | |
| 4 | Business Team Loan | 10.50 % | 10.50 % |
| 5 | Consumer loan Two Wheeler | 12.00 % | 12.00 % |
| 6 | Four Wheeler Loan :For personal use | 8.50 % | 8.50 % |
| 7 | Four Wheeler loan for Commercial use | 10.00 % | 10.00 % |
| 8 | Four Wheeler loan for Second hand(True Value) | 10.00 % | 10.00 % |
| 9 | Cash credit Limit | 10.00 % | 10.00 % |
| 10 | Personal loan against cash security | 10.50 % | 10.50 % |
| 11 | Personal loan against Salary certificate | 12.00 % | 12.00 % |
| 12 | Education Loan | 10.00 % | 10.00 % |
| 13 | Solar Power Loan | 10.00 % | 9.80 % |
- Change in interest rate will be applicable on New as well as Existing Loan & advances from 01.10.2021
