ADVANCES INTEREST RATE DATE:- 15.08.2020
1. | MOTRGAGE LOAN/ MORTGAGE C.C | 14 % |
50 LAKH & ABOVE (GROUP) | 13 % | |
2. | MORTGAGE C.C 50 LAKH & ABOVE | 12 % |
3. | H.P.C.C, B.D.C.C, HP.LOAN (MACHINERY) | 13% |
10 LAKH TO 50 LAKH (GROUP) | 12.50% | |
50 LAKH & ABOVE (GROUP) | 12% | |
4. | HOUSING LOAN (ALL Customer) | 8.70% |
5. | VEHICLE LOAN | 11% |
2 LAKH & ABOVE | 9.25% | |
FOR COMMERCIAL VEHICLE | 13% | |
6. | PERSONAL LOAN, CLEAN C.C, CONSUMER LOAN | 18% |
7. | GOVT. SECURITY (NSC/KVP/LIC ect.) | 9.25% |
8. | P.S.S.OD | 12% |
9. | EDUCATION LOAN | 12% |
10. | F.D.O.D | +1% |
નોધ:- ઉપરોક્ત વ્યાજના દર સિવાય કોઇપણ પ્રકારનું વધારાનું રીબેટ આપવામાં નહી આવે