Deposits:
S No. | Particulars | 01.11.2019 | 01.07.2020 | Senior Citizen |
---|---|---|---|---|
1 | 30 Days to 45 Days | 4.50% | 4.00% | |
2 | 46 days upto 179 days | 5.00% | 4.75% | |
3 | 180 days and above less than 1 year | 6.10% | 5.70% | |
4 | 1 year and above below Rs.1 Crore | 6.80% | 6.50% | 7.00% |
5 | 1 year and above Rs.1 Crore & Above | 7.20% | 7.00% | 7.50% |
6 | Saving Bank deposit below Rs. 5 Lac | 3.50% | 3.50% | |
7 | Saving Bank If Average Balance is 5 Lac & above | 4.50% | 3.50% | |
8 | Saving Bank If Average Balance is 10 Lac & above | 5.00% | 3.50% | |
9 | Dailly Deposit Acheme for one year & above | 2.50% |
Interest Rate On Loan & Advances:
Sr No. | Particulars | Existing | 01.07.2020 |
---|---|---|---|
1 | Mortgage Term Loan | 10.50 % | 10.00 % |
2 | Mortgage OD Limit | 11.50 % | 10.50 % |
3(i) | Housing Loan upto Rs.25.00 Lac | 8.25 % | 7.75 % |
3(ii) | Housing Loan About Rs.25.00 Lac | 8.25 % | 8.00 % |
4 | Business loan for purchase of fixed assets | 11.00 % | 10.50 % |
5 | Consumer loan Two Wheeler | 12.00 % | 12.00 % |
6 | Four Wheeler Loan :For personal use | 9.50 % | 9.50 % |
7 | Four Wheeler loan for Commercial use | 10.50 % | 10.50 % |
8 | Four Wheeler loan for Second hand(True Value) | 10.00 % | 10.00 % |
9 | Cash credit Limit | 10.50 % | 10.00 % |
10 | Personal loan against cash security | 10.50 % | 10.50 % |
11 | Personal loan against Salary certificate | 12.00 % | 12.00 % |
12 | Education Loan | 10.00 % | 10.00 % |
13 | Solar Power Loan | 10.50 % | 10.00 % |
- *New change rate will be applicable on all extisting as well as new loan & advances from 01.11.2019.
- *Festival Offer is continue till December 2019.