Sr.No | Br. | A/c.No. | Cert.No. | Account Holder Name | Last Trx.Date | Balance |
---|---|---|---|---|---|---|
DS - DDS | ||||||
1 | 2 | 37 | 37 | JAISHREE JAIN | 23/07/2014 | 150.00 |
Total ---> | 1 | 150.00 | ||||
OD - OVER DRAFT | ||||||
2 | 2 | 193 | 193 | PRAMILA VYAS | 22/08/2014 | 193.00 |
Total ---> | 1 | 193.00 | ||||
RD - RECURRING A/C. | ||||||
3 | 2 | 2301 | 2301 | PIYUSH KAGRECHA | 28/10/2014 | 12000.00 |
4 | 2 | 2302 | 2302 | JYOTI KUMARI JHAMAR | 29/09/2014 | 10000.00 |
5 | 2 | 2303 | 2303 | KALP KAGRECHA | 28/10/2014 | 6000.00 |
6 | 3 | 902 | 902 | MANGI LAL TELI | 08/08/2014 | 6000.00 |
7 | 3 | 1040 | 1040 | BHERU LAL | 22/01/2015 | 6000.00 |
8 | 3 | 1046 | 1046 | RAKESH BAJAJ | 07/01/2015 | 1000.00 |
9 | 3 | 1108 | 1108 | MERAJ BANO | 10/02/2015 | 200.00 |
10 | 3 | 1129 | 1129 | SUNITA DEVI | 13/02/2015 | 600.00 |
11 | 5 | 335 | 335 | SHAHIDA | 11/04/2014 | 3000.00 |
12 | 5 | 459 | 459 | LEELA DEVI AOUDICHAY | 16/06/2014 | 500.00 |
13 | 5 | 632 | 632 | BHARTI TANWAR | 25/02/2015 | 500.00 |
14 | 6 | 80 | 80 | GUDDI DEVI W/O RAM SINGH | 04/02/2015 | 600.00 |
15 | 6 | 81 | 81 | NISHA U/G ASHOK KANDARA | 12/01/2015 | 400.00 |
16 | 6 | 82 | 82 | PREETI KHOKHAR | 09/03/2015 | 800.00 |
17 | 6 | 83 | 83 | RADHA BAI SUHALKA | 04/02/2015 | 600.00 |
18 | 6 | 85 | 85 | MEENA W/O ANIL | 12/01/2015 | 400.00 |
19 | 6 | 90 | 90 | KISHAN SINGH | 15/12/2014 | 200.00 |
Total ---> | 17 | 48800.00 | ||||
SB - SAVING A/C. | ||||||
20 | 2 | 205 | 205 | RAMILA LAKHARA | 16/02/2015 | 7103.65 |
21 | 2 | 385 | 385 | PRATIMA PALIWAL | 04/08/2014 | 1.00 |
22 | 2 | 2316 | 2316 | BHERU LAL GURJAR | 02/08/2014 | 22.00 |
23 | 2 | 2481 | 2481 | SUSHILA VAYA | 05/06/2014 | 10.60 |
24 | 2 | 2811 | 2811 | RAJPAL KHANNA | 04/04/2014 | 6.00 |
25 | 2 | 3116 | 3116 | CHANCHAL SETHIYA | 28/07/2014 | 2642.49 |
26 | 2 | 3160 | 3160 | HEM SHANKER YADAV | 14/07/2014 | 3475.40 |
27 | 2 | 3221 | 3221 | KUSUM CHORDIA | 20/03/2015 | 9499.40 |
28 | 2 | 3404 | 3404 | LALIT PALIWAL | 25/04/2014 | 724.00 |
29 | 2 | 3599 | 3599 | SURESHNKUMAR JANWA | 26/09/2014 | 15.80 |
30 | 2 | 4749 | 4749 | AAYSHA SHEIKH | 29/04/2014 | 43.40 |
31 | 2 | 4764 | 4764 | NIDHI NAGAR | 20/01/2015 | 941.00 |
32 | 2 | 4788 | 4788 | VIRENDRA KUMAR BHATNAGAR | 12/12/2014 | 80.90 |
33 | 2 | 4925 | 4925 | PRAKASH GAMETI | 28/01/2015 | 1303.40 |
34 | 2 | 5114 | 5114 | AFTAB BEGAM | 16/07/2014 | 3.00 |
35 | 2 | 5131 | 5131 | HEMPRAKASH LAKHARA | 16/04/2014 | 1705.00 |
36 | 2 | 5586 | 5586 | BABUDA | 19/05/2014 | 2356.00 |
37 | 2 | 5981 | 5981 | MOKSHDA SINGARIYA | 14/07/2014 | 14.00 |
38 | 2 | 5985 | 5985 | BHAGWATI LAL CHORDIA | 01/07/2014 | 13260.00 |
39 | 2 | 6063 | 6063 | SHANTI LAL HIMAT | 07/10/2014 | 1.00 |
40 | 2 | 6099 | 6099 | PIYUSH KAGRECHA | 28/10/2014 | 151.00 |
41 | 2 | 6111 | 6111 | SARITA SHRIMALI | 05/06/2014 | 719.00 |
42 | 2 | 6112 | 6112 | SANGEETA SONI | 05/06/2014 | 719.00 |
43 | 2 | 6114 | 6114 | SONIYA SONI | 05/06/2014 | 719.00 |
44 | 2 | 6131 | 6131 | PANNA LAL JOSHI | 21/06/2014 | 1450.00 |
45 | 2 | 6137 | 6137 | HEERA LAL KHATIK | 14/03/2015 | 12516.00 |
46 | 2 | 6138 | 6138 | HIMANSHI KHATIK | 14/03/2015 | 11358.00 |
47 | 2 | 6156 | 6156 | SHIV KUMAR CHANDALIYA | 19/11/2014 | 4033.40 |
48 | 2 | 6184 | 6184 | SUNDER BAI BHOI | 15/09/2014 | 714.00 |
49 | 2 | 6185 | 6185 | ASHOK KABRA | 13/10/2014 | 4429.00 |
50 | 2 | 6186 | 6186 | MANISHA KABRA | 08/10/2014 | 4300.00 |
51 | 2 | 6187 | 6187 | PREM PRAKASH SEN | 17/09/2014 | 4300.00 |
52 | 2 | 6193 | 6193 | MOHNI DEVI | 24/09/2014 | 730.00 |
53 | 2 | 6210 | 6210 | SHANTA SHREEMALI | 21/10/2014 | 1428.00 |
54 | 2 | 6248 | 6248 | SURESH CHANDRA JAT | 28/01/2015 | 555.40 |
55 | 2 | 6251 | 6251 | ZULEKHA PATHAN | 02/02/2015 | 555.40 |
56 | 2 | 6253 | 6253 | BABITA SETHI | 06/02/2015 | 1259.40 |
57 | 2 | 6278 | 6278 | DHAKU GORANA | 27/02/2015 | 9.80 |
58 | 2 | 6302 | 6302 | MANGI LAL DANGI | 19/03/2015 | 2659.40 |
59 | 2 | 6314 | 6314 | BHAGWATI LAL MENARIYA | 18/03/2015 | 1255.40 |
60 | 2 | 6315 | 6315 | DEVI LAL MENARIYA | 30/03/2015 | 2655.40 |
61 | 2 | 6323 | 6323 | KANHAIYA LAL MEENA | 24/03/2015 | 1254.40 |
62 | 3 | 844 | 844 | SIKENDRA KHAN SHAIKH | 16/01/2015 | 1631.40 |
63 | 3 | 1055 | 1055 | KAILASH TRIVEDI | 18/06/2014 | 1507.40 |
64 | 3 | 1144 | 1144 | VIJAY SINGH | 21/01/2015 | 1370.40 |
65 | 3 | 1474 | 1474 | SUNDER DEVI LOHAR | 18/07/2014 | 6.10 |
66 | 3 | 1719 | 1719 | MANGI LAL TELI | 08/08/2014 | 14.80 |
67 | 3 | 2040 | 2040 | NISHA AMETA | 15/07/2014 | 10.20 |
68 | 3 | 2540 | 2540 | KAJAL ASNANI | 04/04/2014 | 1671.40 |
69 | 3 | 2652 | 2652 | SHAMBHU LAL VYAS | 08/05/2014 | 1668.40 |
70 | 3 | 2859 | 2859 | PUSHKAR PATIDAR | 21/04/2014 | 5573.40 |
71 | 3 | 3066 | 3066 | JAI KUMAR KHATURIA | 09/06/2014 | 4.30 |
72 | 3 | 3070 | 3070 | SHANKER GAMATI | 07/07/2014 | 1635.40 |
73 | 3 | 3092 | 3092 | KALAWATI GURJAR | 08/07/2014 | 32.40 |
74 | 3 | 3124 | 3124 | VIJAY PAWAR | 18/07/2014 | 1332.40 |
75 | 3 | 3183 | 3183 | BHERU SINGH | 06/05/2014 | 1568.40 |
76 | 3 | 3349 | 3349 | HITESH MOCHI | 06/11/2014 | 1.00 |
77 | 3 | 3371 | 3371 | RAHUL GANCHA | 14/10/2014 | 10.10 |
78 | 3 | 3436 | 3436 | VELA RAM | 07/10/2014 | 1.00 |
79 | 3 | 3439 | 3439 | KISHAN LAL | 07/03/2015 | 1.00 |
80 | 3 | 3473 | 3473 | BHAWANI SINGH | 09/01/2015 | 3320.40 |
81 | 3 | 3498 | 3498 | PRAVEEN KUMAR | 22/05/2014 | 1.00 |
82 | 3 | 3531 | 3531 | SUSHILA LOHAR | 07/11/2014 | 7.20 |
83 | 3 | 3574 | 3574 | CHANDANI CHATURVEDI | 24/11/2014 | 732.40 |
84 | 3 | 3593 | 3593 | KIRAN DAYA | 16/09/2014 | 592.40 |
85 | 3 | 3626 | 3626 | USHA NAGDA | 18/12/2014 | 11.50 |
86 | 3 | 3666 | 3666 | SONAM JAIN | 29/04/2014 | 2550.00 |
87 | 3 | 3688 | 3688 | RIJAVANA BANO | 02/06/2014 | 1459.00 |
88 | 3 | 3705 | 3705 | SHILPA SALVI | 30/07/2014 | 1937.00 |
89 | 3 | 3707 | 3707 | KISHAN SAHU | 26/05/2014 | 1560.00 |
90 | 3 | 3723 | 3723 | VANDANA MANTRI | 21/07/2014 | 73.00 |
91 | 3 | 3724 | 3724 | BHARTI DEVI | 21/07/2014 | 717.00 |
92 | 3 | 3732 | 3732 | MADHU BADERA | 19/09/2014 | 69.00 |
93 | 3 | 3747 | 3747 | SHAHANASHA BANO | 20/10/2014 | 68.00 |
94 | 3 | 3777 | 3777 | BHUPENDRA SHARMA | 08/01/2015 | 705.00 |
95 | 3 | 3788 | 3788 | RUSHIKA KHANDEWAL | 22/01/2015 | 1412.00 |
96 | 3 | 3802 | 3802 | TULSI DEVI | 12/02/2015 | 49.00 |
97 | 3 | 3812 | 3812 | PAVAN SINGH | 16/03/2015 | 50.00 |
98 | 3 | 3815 | 3815 | KISHAN LAL LOHAR | 02/03/2015 | 48.00 |
99 | 4 | 122 | 122 | SHAMBHU SINGH | 09/08/2014 | 4799.40 |
100 | 4 | 164 | 164 | MUKESH KHARDI | 29/01/2015 | 3490.40 |
101 | 4 | 173 | 173 | CHANDRESH PURI GOSWAMI | 04/03/2015 | 4254.40 |
102 | 4 | 231 | 231 | KRISHNA CHOUHAN | 11/12/2014 | 1450.40 |
103 | 4 | 253 | 253 | SAMPA W/O PARITOSH BISWAS | 10/03/2015 | 2783.40 |
104 | 4 | 331 | 331 | SALAUDDIN ANSARI | 16/04/2014 | 1050.40 |
105 | 4 | 338 | 338 | GOPI LAL KHANDELWAL | 30/08/2014 | 61.40 |
106 | 4 | 436 | 436 | AMAR SINGH | 14/10/2014 | 78.40 |
107 | 4 | 562 | 562 | AMAR DAS | 17/02/2015 | 3555.40 |
108 | 4 | 589 | 589 | TARA W/O CHARLY LOFERD | 25/03/2015 | 310.40 |
109 | 4 | 723 | 723 | KESAR SINGH | 01/05/2014 | 1519.40 |
110 | 4 | 735 | 735 | MANGILAL MEENA | 10/01/2015 | 1332.40 |
111 | 4 | 826 | 826 | CHANDRA KALA RAJPUT | 10/11/2014 | 1496.40 |
112 | 4 | 911 | 911 | ANJANA SHARMA W/O SUBHASH CHANDRA | 26/04/2014 | 2918.40 |
113 | 4 | 999 | 999 | BANSI LAL VYAS | 04/08/2014 | 13.10 |
114 | 4 | 1163 | 1163 | PARAM JEET KOUR | 22/10/2014 | 16.60 |
115 | 4 | 1245 | 1245 | MANJU SEN | 20/05/2014 | 3321.40 |
116 | 4 | 1249 | 1249 | KANKU BAI | 01/09/2014 | 664.40 |
117 | 4 | 1255 | 1255 | JAGDISH CHANDRA GURJAR | 09/07/2014 | 4184.40 |
118 | 4 | 1264 | 1264 | NIRMALA GAMETI | 03/06/2014 | 630.40 |
119 | 4 | 1267 | 1267 | SURENDRA SINGH JHALA | 16/03/2015 | 921.40 |
120 | 4 | 1290 | 1290 | MANJU JAIN | 27/03/2015 | 3455.40 |
121 | 4 | 1296 | 1296 | NARESH KUMAR PATEL | 01/01/2015 | 1682.40 |
122 | 4 | 1310 | 1310 | HEERA LALGAMETI | 07/04/2014 | 37.40 |
123 | 4 | 1338 | 1338 | SUNITA KUMARI MEENA | 07/04/2014 | 937.40 |
124 | 4 | 1371 | 1371 | YASHODA GURJAR W/O SURESH GURJAR | 24/06/2014 | 2288.40 |
125 | 4 | 1374 | 1374 | RAM CHANDRA BHOI | 22/09/2014 | 926.40 |
126 | 4 | 1377 | 1377 | DIPTI | 10/02/2015 | 1333.40 |
127 | 4 | 1421 | 1421 | HEMLATA VYAS W/O BANSI LAL VYAS | 24/04/2014 | 1331.40 |
128 | 4 | 1445 | 1445 | MEERA GUPTA (TYAGI)W/O RAKESH GUPTA | 18/09/2014 | 13.50 |
129 | 4 | 1489 | 1489 | BHANWARI DEVI W/O MANGI LAL NAGDA | 23/12/2014 | 95.40 |
130 | 4 | 1493 | 1493 | RISHABH JAIN | 08/08/2014 | 3.40 |
131 | 4 | 1496 | 1496 | SHANKER LAL PATEL | 11/10/2014 | 14.50 |
132 | 4 | 1520 | 1520 | HARISH GAMETI | 21/10/2014 | 4344.00 |
133 | 4 | 1532 | 1532 | PRAVEEN JAIN | 22/07/2014 | 149.00 |
134 | 4 | 1553 | 1553 | SHAHAJAD NISAR MOHAMMED | 20/05/2014 | 1262.40 |
135 | 4 | 1559 | 1559 | RAJENDRA LALURAM SALVI | 06/06/2014 | 459.40 |
136 | 4 | 1565 | 1565 | JAI PRAKASH HIMMAT RAM CHATURVEDI | 19/02/2015 | 606.40 |
137 | 4 | 1570 | 1570 | KESRI MAL BHERU LAL LAKSHKAR | 14/08/2014 | 2464.40 |
138 | 4 | 1573 | 1573 | HEMLATA MUKESH CHOUBISA | 23/01/2015 | 634.40 |
139 | 4 | 1588 | 1588 | PRAKASH LAXMI LAL PALIWAL | 24/02/2015 | 2367.40 |
140 | 4 | 1611 | 1611 | MAMTA CHOBISA | 28/10/2014 | 562.40 |
141 | 5 | 163 | 163 | DEU BAI | 13/02/2015 | 10.10 |
142 | 5 | 227 | 227 | KISHAN SINGH JHALA | 12/09/2014 | 7.00 |
143 | 5 | 264 | 264 | SWATI SHARMA | 24/02/2015 | 3884.40 |
144 | 5 | 272 | 272 | OM PRAKASH SAHU | 07/11/2014 | 3205.40 |
145 | 5 | 301 | 301 | MAVA RAM MEENA | 04/09/2014 | 7.50 |
146 | 5 | 364 | 364 | POKHAR LAL GAMETI | 25/04/2014 | 7.10 |
147 | 5 | 378 | 378 | DEVI LAL MEENA | 30/03/2015 | 1428.40 |
148 | 5 | 386 | 386 | KARAN SINGH RAJPUT | 29/09/2014 | 1342.40 |
149 | 5 | 387 | 387 | BABU LAL | 09/04/2014 | 47.40 |
150 | 5 | 397 | 397 | DEEPAK MAROO | 24/04/2014 | 14.80 |
151 | 5 | 417 | 417 | HARI SINGH | 21/04/2014 | 1388.40 |
152 | 5 | 435 | 435 | SHYAM LAL DHOLI | 08/05/2014 | 1929.40 |
153 | 5 | 443 | 443 | VISHNU SHANKAR SUTHAR | 21/03/2015 | 1333.40 |
154 | 5 | 471 | 471 | HIRA LAL GAMETI | 10/05/2014 | 1.00 |
155 | 5 | 524 | 524 | BHERU LAL GAMAR | 10/05/2014 | 0.90 |
156 | 5 | 528 | 528 | SUNIL KUMAWAT | 22/05/2014 | 1510.40 |
157 | 5 | 551 | 551 | DEVI LAL KUMHAR | 16/09/2014 | 7.10 |
158 | 5 | 589 | 589 | GANESH DAS | 06/06/2014 | 1.00 |
159 | 5 | 595 | 595 | TRILOK GAMETI | 22/05/2014 | 71.40 |
160 | 5 | 621 | 621 | SHANKAR SINGH | 10/05/2014 | 1.00 |
161 | 5 | 630 | 630 | BHAWANI HARIJAN | 13/10/2014 | 1312.40 |
162 | 5 | 632 | 632 | GANGA BAI PARMAR | 09/04/2014 | 15.80 |
163 | 5 | 653 | 653 | RAMESHWAR LAL MEGHWAL | 23/06/2014 | 7.60 |
164 | 5 | 704 | 704 | DHULLA MEENA | 23/06/2014 | 1961.40 |
165 | 5 | 712 | 712 | CHAMPA LAL GAMETI | 26/08/2014 | 1392.40 |
166 | 5 | 755 | 755 | MADAN GAMETI | 25/08/2014 | 65.40 |
167 | 5 | 760 | 760 | AFROJ KHAN PATHAN | 23/03/2015 | 1483.40 |
168 | 5 | 775 | 775 | KANA RAM JI MEENA | 09/08/2014 | 1.00 |
169 | 5 | 792 | 792 | PREM MEGHWAL | 16/12/2014 | 1333.40 |
170 | 5 | 817 | 817 | BANSI LAL GAMETI | 24/05/2014 | 3627.40 |
171 | 5 | 819 | 819 | NIRMALA SONI | 05/01/2015 | 14.10 |
172 | 5 | 836 | 836 | BHANWAR LAL JOGI | 07/03/2015 | 14.50 |
173 | 5 | 882 | 882 | NARAYAN LAL GAMETI | 13/05/2014 | 1818.40 |
174 | 5 | 905 | 905 | NARENDRA SINGH | 13/10/2014 | 14.80 |
175 | 5 | 934 | 934 | MANGA GAMETI | 13/08/2014 | 11.20 |
176 | 5 | 961 | 961 | MOHAN LAL | 06/11/2014 | 1.00 |
177 | 5 | 1017 | 1017 | VARDA | 08/09/2014 | 4403.40 |
178 | 5 | 1039 | 1039 | LAXMAN SINGH | 20/05/2014 | 1169.40 |
179 | 5 | 1040 | 1040 | RINKU YADAV | 27/02/2015 | 3744.40 |
180 | 5 | 1075 | 1075 | RAMESH CHANDRA | 09/01/2015 | 1986.40 |
181 | 5 | 1083 | 1083 | SHANKAR MEENA | 16/06/2014 | 7634.40 |
182 | 5 | 1087 | 1087 | UDA MEENA | 05/12/2014 | 3209.40 |
183 | 5 | 1092 | 1092 | CHANDRA SHEKHAR MENARIYA | 27/12/2014 | 1897.40 |
184 | 5 | 1110 | 1110 | BHARAT SONAWAT | 12/07/2014 | 212.40 |
185 | 5 | 1121 | 1121 | LAXMAN LAL | 20/01/2015 | 315.40 |
186 | 5 | 1128 | 1128 | JANKI LAL MEGHWAL | 05/09/2014 | 4340.40 |
187 | 5 | 1199 | 1199 | ROOP LAL KATARA | 10/11/2014 | 2089.40 |
188 | 5 | 1216 | 1216 | BHANWAR SINGH RAWATA | 13/11/2014 | 2014.40 |
189 | 5 | 1234 | 1234 | NAVAL SINGH | 22/11/2014 | 11.00 |
190 | 5 | 1235 | 1235 | LAXMI LAL SUTHAR | 12/12/2014 | 11.00 |
191 | 5 | 1250 | 1250 | RATAN SINGH DEVRA | 07/03/2015 | 53.40 |
192 | 5 | 1277 | 1277 | RAJESH MEGWAL | 14/07/2014 | 202.40 |
193 | 5 | 1294 | 1294 | KESU LAL RAWAT | 07/03/2015 | 8.40 |
194 | 5 | 1379 | 1379 | RAMESH GAMETI | 10/09/2014 | 4202.00 |
195 | 5 | 1385 | 1385 | RAJKUMAR DANGI | 14/03/2015 | 813.00 |
196 | 5 | 1407 | 1407 | KAMIYA MEENA | 23/03/2015 | 7.00 |
197 | 5 | 1416 | 1416 | JAGDISH CHANDRA SUTHAR | 10/07/2014 | 2360.00 |
198 | 5 | 1418 | 1418 | LOGAR GAMETI | 06/08/2014 | 1717.00 |
199 | 5 | 1419 | 1419 | NANA LAL | 23/03/2015 | 10.00 |
200 | 5 | 1432 | 1432 | MOHAN LAL | 18/07/2014 | 1493.00 |
201 | 5 | 1441 | 1441 | PRAKESH REBARI | 03/03/2015 | 1099.40 |
202 | 5 | 1480 | 1480 | MADAN LAL LOHAR | 24/11/2014 | 2073.40 |
203 | 5 | 1499 | 1499 | NARAYAN LAL | 18/04/2014 | 310.00 |
204 | 5 | 1515 | 1515 | MOHD.IMRAN | 21/04/2014 | 1466.00 |
205 | 5 | 1543 | 1543 | PAPPU LAL | 07/03/2015 | 2654.40 |
206 | 5 | 1555 | 1555 | SALEHA PARVEEN | 15/05/2014 | 2849.00 |
207 | 5 | 1558 | 1558 | UMA SINGH | 28/04/2014 | 1305.40 |
208 | 5 | 1559 | 1559 | VIJAY MALIK | 28/04/2014 | 1305.40 |
209 | 5 | 1565 | 1565 | DINESH SAHU | 14/01/2015 | 634.00 |
210 | 5 | 1580 | 1580 | BABAR MAL GADARI | 13/06/2014 | 1405.40 |
211 | 5 | 1591 | 1591 | ZAKIR ALI | 02/07/2014 | 1291.40 |
212 | 5 | 1616 | 1616 | LALITA UDAWAT | 30/08/2014 | 2720.40 |
213 | 5 | 1628 | 1628 | GOURAV RAWAT | 04/10/2014 | 2002.40 |
214 | 5 | 1642 | 1642 | MOHD RAFIQ KHAN | 30/10/2014 | 1677.00 |
215 | 5 | 1644 | 1644 | RATAN LAL TELI | 30/10/2014 | 1816.00 |
216 | 5 | 1646 | 1646 | DINESH ODD | 09/12/2014 | 5.50 |
217 | 5 | 1654 | 1654 | CHAMPA SINGH | 02/01/2015 | 12.90 |
218 | 5 | 1657 | 1657 | MANGI LAL | 01/01/2015 | 1566.40 |
219 | 5 | 1669 | 1669 | RAM LAL DANGI | 08/12/2014 | 1672.00 |
220 | 5 | 1670 | 1670 | AZAD KHAN | 16/03/2015 | 2081.00 |
221 | 5 | 1689 | 1689 | HARI RAM | 07/01/2015 | 1264.40 |
222 | 5 | 1711 | 1711 | BAL KISHAN HARIJAN | 12/02/2015 | 1369.40 |
223 | 5 | 1723 | 1723 | AMIT PUROHIT | 25/03/2015 | 935.00 |
224 | 5 | 1762 | 1762 | RAMESH CHANDRA | 21/03/2015 | 1515.00 |
225 | 5 | 1776 | 1776 | NARAYAN LAL | 30/03/2015 | 1511.00 |
226 | 6 | 16 | 16 | ALESH SHENDE | 07/07/2014 | 1444.00 |
227 | 6 | 17 | 17 | SONU MADANLAL PANDIT | 07/07/2014 | 1291.40 |
228 | 6 | 53 | 53 | NITIN SURESH KUMAR BAYA | 11/07/2014 | 1290.40 |
229 | 6 | 63 | 63 | YASHODA CHOUDHARY | 17/07/2014 | 568.40 |
230 | 6 | 64 | 64 | RINKAL DEMALA | 17/07/2014 | 717.00 |
231 | 6 | 222 | 222 | RAJU NAYAK | 20/03/2015 | 1405.00 |
232 | 6 | 233 | 233 | HARISH GAURAV | 31/03/2015 | 8380.00 |
Total ---> | 213 | 323017.64 | ||||
GRAND Total ---> | 232 | 372160.64 | ||||
Account Close Validation Report | DEAF A/c. Close Process Related Validation Report As On : 01/04/2015 | Branch | Type | A/c. | A/c. Close Reason | |
A/c. Type : OD : OVER DRAFT | ||||||
2 | OD | 193 | PRAMILA VYAS | 1 | ||
A/c. Type : OD : OVER DRAFT : Total A/c. : 1 | ||||||
Grand Total A/c. : 1 | ||||||
Print Date : 04/04/2024 1:16:13PM | Report Ref No : 1368 User Code:037 |
Generated by wpDataTables