| S. No. | Particulars | Charges Existing | Revised from 01.04.2025 | ||||||
| A | RTGS Charges | Charges per transaction(with gst ) | Charges per transaction(with gst ) | ||||||
| 1 | Upto Rs. 10000 | Rs. 3 | Rs. 3 | ||||||
| 2 | Rs. 10001 to Rs. 1 Lac | Rs. 5 | Rs. 5 | ||||||
| 3 | Rs. 100001 to Rs. 2 Lac | Rs. 15 | Rs. 15 | ||||||
| 4 | Above Rs. 2 Lac to Rs. 5 Lac | Rs. 25 | Rs. 25/ | ||||||
| 5 | Above 5 Lac | Rs. 50 | |||||||
| A-1 | NEFT Charges | Charges per transaction | Charges per transaction | ||||||
| 1 | Upto Rs. 10000 | Rs. 3 | Rs. 3 | ||||||
| 2 | Rs. 10001 to Rs. 1 Lac | Rs. 5 | Rs. 5 | ||||||
| 3 | Rs. 100001 to Rs. 2 Lac | Rs. 15 | Rs. 15 | ||||||
| 4 | Above Rs. 2 Lac | Rs. 25 | Rs. 25 | ||||||
| B | IMPS Charges | ||||||||
| 1 | Upto Rs. 10000 | Rs. 6 | Rs. 6 | ||||||
| 2 | Rs. 10001 to Rs. 1 Lac | Rs. 10 | Rs. 10 | ||||||
| 3 | Rs. 100001 to Rs. 2 Lac | Rs. 30 | Rs. 30 | ||||||
| 4 | Above Rs. 2 Lac | Rs. 50 | Rs. 50 | ||||||
| C | OBC Charges (Cheques): | ||||||||
| 1 | Up to Rs. 5,000/- | Rs. 25/- + GST | Rs. 25/- + GST | ||||||
| 2 | Rs.5,001 To Rs 10,000 | Rs. 50/- +GST | Rs. 50/- +GST | ||||||
| 3 | Rs.10,000 To Rs. 1,00,000 | Rs. 100/- + GST | Rs. 100/- + GST | ||||||
| 4 | Above Rs. 1,00,000 | Rs. 1 per Rs. 1000/- or part there of with a maximum of Rs. 500/-per instrument. +GST | Rs. 1 per Rs. 1000/- or part thereof with a maximum of Rs. 500/- per instrument. +GST | ||||||
| Returning charges on Cheques returned unpaid shall be 50% of normal charges as above. In case of more than one bank the charges should be shared for amount up to Rs.1 Lac and 50% of our bank’s charges for amount above Rs.1 Lac. |
|||||||||
| D | IBC Charges (Bills) : | ||||||||
| 1 | Up to Rs. 1000/- | Rs. 30/- +GST | Rs. 30/- +GST | ||||||
| 2 | Rs. 1001/- and up to Rs. 5000/- | Rs. 50/- +GST | Rs. 50/- +GST | ||||||
| 3 | Rs. 5001/- and up to Rs. 10000/- | Rs. 70/- +GST | Rs. 70/- +GST | ||||||
| 4 | Rs. 10001/- Above Rs. 50000/- | Rs. 7/- per Rs. 1000/- or part thereof with a minimum of Rs. 70/- +GST | Rs. 7/- per Rs. 1000/- or part thereof with a minimum of Rs. 70/- +GST | ||||||
| 5 | Above Rs. 50000/- | Rs. 5/- per Rs. 1000/- with a minimum of Rs. 275/- +GST | Rs. 5/- per Rs. 1000/- with a minimum of Rs. 275/- +GST | ||||||
| Returning charges on Bills returned unpaid shall be 50% of normal charges as above. | |||||||||
| E | Cheque Book Issue Charges | ||||||||
| Savings Account: | |||||||||
| 1 | First cheque book of 15 leaves – Free and there after | Rs. 2.50 + GST per leaf | |||||||
| Current / Overdraft / Cash Credit Account: | |||||||||
| 1 | First cheque book of 45 leaves – Free and there after | Rs. 3.00/- + GST per leaf | |||||||
| F | Cheque Stop Payment charges: | ||||||||
| 1 | For single cheque | Rs. 100/- +GST | Rs. 150/- +GST | ||||||
| 2 | For more than one Cheque | Rs. 100/- per cheque with maximum of Rs. 500/- +GST | Rs. 150/- per cheque with maximum of Rs. 500/- +GST | ||||||
| G | Cheque Return Charges: | ||||||||
| Inward Cheque Return | Rs. 200/- +GST per cheque | Rs. 300/- +GST per cheque | |||||||
| Outward Cheque Return | Rs. 200/- + GST per cheque | Rs. 300/- + GST per cheque | |||||||
| H | Processing Charges on Advances : | ||||||||
| For Cash Credit & Overdraft Limits & All Term Loan | |||||||||
| 1 | Up to Rs.1 Lac | Rs.500/- + GST | Rs.500/- + GST | ||||||
| 2 | Above Rs.1 Lac | 0.50% of Loan Amount | 0.50% of Loan Amount | ||||||
| 3 | Any Modification in sanctioned | Rs. 1000/- +GST | |||||||
| On Review / Renewal of Cash Credit / Overdraft Limits – Same charges, as above | |||||||||
| I | DD Commission : | ||||||||
| Up to Rs. 5000/- | Rs.20/- + GST | Rs. 40/- +GST | |||||||
| Rs. 1001/- to Rs. 5000/- | Rs.25/-GST | ||||||||
| Rs. 5001/- to Rs. 10000/- | Rs.30/-+GST | Rs. 60/- +GST | |||||||
| Rs. 10001/- to Rs.1 Lac | Rs. 40/- +GST | ||||||||
| Above Rs. 1 Lac | Rs. 2/- +GST per Rs. 1000/- | Rs. 100/- +GST | |||||||
| Lost Instruments | Rs. 100/- +GST per Instrument | ||||||||
| Cancelation Charges | Rs. 150 +GST per Instrument | ||||||||
| J | Pay Order Commission : | ||||||||
| 1 | Up to Rs. 500/- | Rs. 10/- +GST | Rs. 20/- +GST | ||||||
| 2 | Rs. 501/- to Rs. 1000/- | Rs. 15/- +GST | |||||||
| 3 | Rs. 1001/- to Rs. 5000/- | Rs. 20/- +GST | Rs. 40/- +GST | ||||||
| 4 | Rs. 5001/- to Rs. 100000/- | Rs. 25/- +GST | Rs. 60/- +GST | ||||||
| 5 | Rs. 10001/- Rs.1 Lac | Rs. 1.25 +GST per Rs. 1000/- | |||||||
| 6 | Above Rs. I Lac to Rs. 5 Lac | Rs. 0.75 +GST per Rs. 1000/- | Rs. 100/- +GST | ||||||
| 7 | Above Rs.5 Lac | Rs.0.50 +GST per Rs. 1000/- | Rs.0.70 +GST per Rs. 1000/- | ||||||
| 8 | Cancelation Charges | Rs. 150 +GST per Instrument | |||||||
| 9 | Lost Instruments | Rs. 100/- +GST per Instrument | |||||||
| K | Inspection Charges for Cash Credit & Overdraft Limits: (to be recovered every year) | ||||||||
| For Cash Credit & Overdraft Limits : | |||||||||
| 1 | Up to Rs.1 Lac | Rs.100/- +GST for every year | Rs.200/- +GST for every year | ||||||
| 2 | Rs.1 Lac & Up to Rs.10 Lac | Rs.200/- +GST for every year | Rs.400/- +GST for every year | ||||||
| 3 | Above Rs. 10 Lac | Rs. 1500/-+GST for every year | |||||||
| Bank Guarantee Commission : | |||||||||
| 1 | Financial guarantee secured by 100% cash margin in the shape of Bank Deposit & Cash Security | Rs.100/- +GST plus 25% of charges as above, applicable to partly secured bank guarantees. i.e. 1% | Rs.100/- +GST plus 25% of charges as above, applicable to partly secured bank guarantees. i.e. 2% | ||||||
| L | Minimum Balance Charges: | ||||||||
| 1 | Saving Account: with Cheque facility Min. Rs.1000/- ( Quarterly average balance) | Rs. 150/- + GST | Rs. 150/- + GST | ||||||
| 2 | Current Account : Minimum Rs. 3000/- ( Quarterly average balance) | Rs. 300/- +GST | Rs. 300/- +GST | ||||||
| M | Loacker Rent: | ||||||||
| 1 | ‘ A ‘ category | Rs. 1200/- +GST | Rs. 1400/- +GST | ||||||
| 2 | ‘ B ‘ Category | Rs. 1800/- +GST | Rs. 2000/- +GST | ||||||
| 3 | ‘ C ‘ Category | Rs. 2500/- +GST | Rs. 2800/- +GST | ||||||
| N | Cash Handling Charges and deposit at other than base branch | ||||||||
| 1 | Upto Rs 100000/- | NIL | NIL | ||||||
| 2 | Rs. 100001/- to Rs. 500000/- | 100+GST | 50+GST | ||||||
| 3 | Above Rs. 500000/- | Rs. 150/- +GST | 100+GST | ||||||
| O | Duplicate Statement Charges | ||||||||
| 1 | Per Page | Rs. 40/- +GST | Rs. 50/- +GST | ||||||
| 2 | Duplicate PassBook | Rs. 50/- +GST | Rs. 50/- +GST | ||||||
| P | Inoperative to Operative | Rs. 100/- +GST | NIL | ||||||
| Q | Signature Verification | Rs. 100/- per Signature | |||||||
| R | Photo Attestation | Rs. 50/- per Photo | |||||||
| S | NACH | — | |||||||
| 1 | Mandate Charges | Rs. 100/- +GST | |||||||
| 2 | Return Charges | Rs. 150/- +GST | Rs. 200/- +GST | ||||||
| T | Debit Card | ||||||||
| 1 | First Year | Free | |||||||
| 2 | 2nd Year & onwards | Rs. 150/- per Card | Rs. 200/- per Card | ||||||
| U | ATM Transaction | ||||||||
| 1 | Financial Tr. with other Bank | Rs. 20/- per transaction | |||||||
| 2 | Non financial Tr. Other Bank | Rs. 15/- per transaction | |||||||
| V | Inspection of property every three years | Rs. 500/- per property | |||||||
| SMS Charges (Quarterly) | Actual | ||||||||
| Charges for cancellation lien on NSC/IVP/Lic Policy | Rs. 100/-+GST per instrument | ||||||||
| Mortgage creation charges other than Housing Loans | Rs. 100/- per Lac or part thereof | ||||||||
| Prepayment Charges for Mortgage Loan | Rs. 1% of prepaid amount +GST | ||||||||
| Commitment charges in CC/MO limit | 1% p.a. + GST of un-availed part if average utilization is below 75% in a month. | ||||||||
| W | Mobile banking activation charges | Rs.100/-+GST | |||||||
| X | UPI /IMPS Activation charges | Rs.100/-+GST | |||||||
| Y | DEVIATION CHARGES ON LOAN AND ADVANCE | RS. 1000+GST | |||||||
