| Sr. No. | Particulars | Charges |
| A | RTGS | |
| 1 | Rs. 1 to Rs. 5 Lac | Rs. 15/- per transaction |
| 2 | Rs. 5 Lac & above | Rs. 50/- per transaction |
| B | NEFT: | |
| 1 | Up to Rs. 100000/- | Nil |
| 2 | Above Rs. 1 Lac & up to Rs. 2 Lac | Rs. 15/- per transaction |
| 3 | Above Rs. 2 Lac | Rs. 25/- per transaction |
| C | OBC Charges (Cheques): | |
| 1 | Up to and including Rs. 5,000/- | Rs. 25 |
| 2 | Above 5000 and up to and including 10000 | Rs. 50 |
| 3 | Above 10000 and up to and including 100000 | Rs. 100 |
| 4 | Above 1,00,000 | Rs. 1 per Rs. 1000/- or part there of with a maximum of Rs. 500/- per instrument. |
| Returning charges on Cheques returned unpaid shall be 50% of normal charges as above. In case of more than one bank the charges should be shared for amount up to Rs.1 Lac and 50% of our bank’s charges for amount above Rs.1 Lac. |
||
| D | IBC Charges (Bills) : | |
| 1 | Up to Rs. 1000/- | Rs. 30/- |
| 2 | Rs. 1001/- and up to Rs. 5000/- | Rs. 50/- |
| 3 | Rs. 5001/- and up to Rs. 10000/- | Rs. 70/- |
| 4 | Rs. 10001/- Above Rs. 50000/- | Rs 7/- per Rs.1000/- or part there of with a minimum of Rs. 70/- |
| 5 | Above Rs. 50000/- | Rs.5/- per Rs.1000/- or part there of with a minimum of Rs. 275/- |
| Returning charges on Bills returned unpaid shall be 50% of normal charges as above. | ||
| E | Cheque Book Issue Charges | |
| Savings Account: | ||
| 1 | First cheque book of 15 leaves – Free and there after | Rs. 2.50 per leaf |
| 2 | Cheque Book for Financial Cos. | Rs. 100/- per cheque book |
| Current / Overdraft / Cash Credit Account: | ||
| 1 | First cheque book of 45 leaves – Free and there after | Rs. 3/- per leaf |
| F | Cheque Stop Payment charges: | |
| 1 | For single cheque | Rs. 100/- |
| 2 | For more than one Cheque | Rs. 100/- per cheque with maximum of Rs. 500/- |
| G | Cheque Return Charges: | |
| Inward (For Cheques drawn on Our Bank | ||
| 1 | For Financial Reasons | Rs. 150/- per cheque |
| Outward (For Cheques drawn on Other Banks) | ||
| 1 | For Financial Reasons | Rs. 150/- per cheque |
| H | Processing Charges on Advances : | |
| For Cash Credit ,Overdraft Limits & Term Loan | ||
| 1 | Up to Rs.1 Lac | NIL |
| 2 | Above Rs.1 Lac | 0.50% of Loan Amount |
| On Review / Renewal of Cash Credit / Overdraft Limits – 50% of normal charges, as above | ||
| I | Pay Order Commission : | |
| 1 | Up to Rs. 500/- | Rs. 10/- |
| 2 | Rs. 501/- to Rs. 1000/- | Rs. 15/- |
| 3 | Rs. 1001/- to Rs. 5000/- | Rs. 20/- |
| 4 | Rs. 5001/- to Rs. 10000/- | Rs. 25/- |
| 5 | Rs. 10001/- Rs.1 Lac | Rs. 1.25 per Rs. 1000/- or part thereof |
| 6 | Above Rs.1 Lac & Up to Rs. 10 Lac | Rs. 0.75 per Rs. 1000/- or part thereof |
| 7 | Above Rs.10 Lac & Up to Rs.50 Lac | Rs.0.50 per Rs. 1000/- or part thereof |
| J | Inspection Charges for Cash Credit & Overdraft Limits: (to be recovered every half-year) | |
| For Cash Credit & Overdraft Limits : | ||
| 1 | Above Rs.10 Lac | Rs.200/- for every Half year |
| K | Incidental Charges | |
| Ledger Folio Charges | Rs. 2.50 per entry or Rs. 100/- per page. | |
| L | Bank Guarantee Commission : | |
| 1 | Secured by 100% cash margin in the shape of Bank Deposit & Cash Security | Rs.200/- plus 1% of charges |
| M | Minimum Balance Charges: | |
| A | Saving Bank Account: Monthly average Rs.1000 | Rs. 50/- |
| Inoperative Account transfer to Operative | Rs. 100/- | |
| B | Current Account : Dailly average Rs. 3000/- | R. 50/- |
| Inoperative Account transfer to Operative | Rs. 100/- | |
| N | Loacker Rent: | |
| 1 | ‘ A ‘ category | Rs. 750/- |
| 2 | ‘ B ‘ Category | Rs. 1250/- |
| 3 | ‘ C ‘ Category | Rs. 2000/- |
